Sizing Guides
Horse Rugs
Horse Travel Boots

|
Horse Height |
A (Front Legs) |
B (Hind Legs) |
Boot Size |
| 13.2 - 14.2 hh | 52cm | 58cm | Draft 1 |
| 14.3 - 15.3hh | 60cm | 64cm | Draft 2 |
| 16 - 17.2hh | 68cm | 70cm | Draft 3 |
| 17.2 - 18hh+ | 76cm | 76cm | Draft 4 |
Brushing Boots

| Horse Height | A (Boot Height) | B (Boot Width) | Boot Size |
| 13.2 - 14.2hh | 21cm | 36cm | Draft 1 |
| 14.3 - 15.3hh | 24cm | 38cm | Draft 2 |
| 16 - 17.2hh | 28cm | 42cm | Draft 3 |
| 17.2 - 18hh+ | 32cm | 44cm | Draft 4 |
How to Fit:
- The boot should cover the fetlock without extending beyond it.
- The top should sit just below the knee, and the fit should be snug but not tight, allow one finger between the boot and leg.
Please Note:
- All sizes provided in our size charts are approximate and intended as a guide only.
- Measuring your horse before purchasing will help ensure the most accurate fit.
Horse Head Collar

| Size | A (Over Head) | B (Noseband) |
| Cob | 95 - 115cm | 60 - 75cm |
| Maxi Cob | 102 - 119cm | 71 - 82cm |
| Full | 110 - 126cm | 73 - 88cm |
| Extra Full | 112 - 130cm | 75 - 92cm |
| XFull Draft | 120 - 136cm | 78 - 96cm |
| XXFull Draft | 124 - 142cm | 86 - 100cm |
Please Note:
- All sizes provided in our size charts are approximate and intended as a guide only.
- Measuring your horse before purchasing will help ensure the most accurate fit.
